Can't find what you want?
| Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25+ |
|---|---|---|---|
| Cashier's | $3,629 | $3,625 | $3,621 |
| Check | $3,629 | $3,625 | $3,621 |
| Zelle | $3,629 | $3,625 | $3,621 |
| Cash | $3,641.70 | $3,637.69 | $3,633.67 |
| Credit Card | $3,774.16 | $3,770 | $3,765.84 |
Credit Suisse is one of the leading precious metal refiners and financial institutions in the world.
The Credit Suisse 1 oz Gold Bar contains one troy ounce of .9999 fine gold. The Reverse of the 1 oz Credit Suisse gold bar features "Credit Suisse" in a repeating diagonal pattern.
Thinking about buying a gold bar from one of the reputable bullion dealers?
Buy the high-quality 1 oz Credit Suisse Gold Bullion Bar online today! The current gold bar value is updated on our website.
| Mint | Credit Suisse |
|---|---|
| Year | Any Year |
| Country | Switzerland |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
Read more aboutAny Year - 1oz American Gold Eagle