| Payment Method | Qty 1 - 14 | Qty 15 - 29 | Qty 30+ |
|---|---|---|---|
| Cashier's | $2,020.67 | $2,007.81 | $1,998.17 |
| Check | $2,020.67 | $2,007.81 | $1,998.17 |
| Pin Debit | $2,020.67 | $2,007.81 | $1,998.17 |
| Wire | $2,020.67 | $2,007.81 | $1,998.17 |
| Zelle | $2,020.67 | $2,007.81 | $1,998.17 |
| Cash | $2,027.74 | $2,014.84 | $2,005.16 |
| Credit Card | $2,101.50 | $2,088.12 | $2,078.10 |
| Paypal | $2,101.50 | $2,088.12 | $2,078.10 |
Generic silver bars carry a lower premium relative to silver's spot price, as compared to government-issued silver bullion. Each 1kg Generic Silver Bar is composed of 1000 grams of .999 fine silver. These silver bars are 100% authentic. A larger gold bar tends to have a lower premium per troy ounce when purchasing, given the relatively fixed cost of production being absorbed into a much larger gold bar.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1kg Generic Silver Bar online today from us! You can check the current silver bar value on our website.