| Payment Method | Qty 1 - 14 | Qty 15 - 29 | Qty 30+ |
|---|---|---|---|
| Cashier's | $3,474.21 | $3,461.35 | $3,451.70 |
| Check | $3,474.21 | $3,461.35 | $3,451.70 |
| Pin Debit | $3,474.21 | $3,461.35 | $3,451.70 |
| Wire | $3,474.21 | $3,461.35 | $3,451.70 |
| Zelle | $3,474.21 | $3,461.35 | $3,451.70 |
| Cash | $3,486.37 | $3,473.46 | $3,463.78 |
| Credit Card | $3,613.18 | $3,599.80 | $3,589.77 |
| Paypal | $3,613.18 | $3,599.80 | $3,589.77 |
Generic silver bars carry a lower premium relative to silver's spot price, as compared to government-issued silver bullion. Each 1kg Generic Silver Bar is composed of 1000 grams of .999 fine silver. These silver bars are 100% authentic. A larger gold bar tends to have a lower premium per troy ounce when purchasing, given the relatively fixed cost of production being absorbed into a much larger gold bar.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1kg Generic Silver Bar online today from us! You can check the current silver bar value on our website.